Posted Apr 12, 2026, 2:56 PM
|
 |
Cigritbutt enthusiast
|
|
Join Date: Apr 2021
Location: Blahttawa
Posts: 1,601
|
|
Quote:
Originally Posted by sgera
Based on latest stats canada labour and population estimates for Ottawa-Gatineau CMA.. seems like the NCR continues to grow at a fast past of 2% a year adding 30k-40k new residents annually despite immigration limit slow down. Further, it looks as though the worst of the job losses are past and we are back on growth mode (after six months of losses, four consecutive growth months).
### **Updated Month-over-Month (MoM) Statistics**
| Month | Total Population (000s) | Pop MoM % | Employment (000s) | Emp MoM % |
|---|---|---|---|---|
| **Feb 2025** | 1,691.9 | — | 894.6 | — |
| **Mar 2025** | 1,695.0 | +0.18\% | 897.0 | +0.27\% |
| **Apr 2025** | 1,698.0 | +0.18\% | 894.2 | -0.31\% |
| **May 2025** | 1,700.9 | +0.17\% | 890.4 | -0.42\% |
| **Jun 2025** | 1,704.1 | +0.19\% | 882.3 | -0.91\% |
| **Jul 2025** | **1,707.0** | +0.17\% | 880.4 | -0.22\% |
| **Aug 2025** | 1,709.9 | +0.17\% | 874.5 | -0.67\% |
| **Sep 2025** | 1,712.8 | +0.16\% | 866.2 | -0.95\% |
| **Oct 2025** | 1,715.2 | +0.14\% | 860.5 | -0.66\% |
| **Nov 2025** | 1,717.7 | +0.14\% | 856.7 | -0.44\% |
| **Dec 2025** | 1,719.9 | +0.13\% | 862.7 | +0.70\% |
| **Jan 2026** | 1,722.4 | +0.15\% | 864.6 | +0.22\% |
| **Feb 2026** | 1,725.5 | +0.18\% | 870.9 | +0.73\% |
| **Mar 2026** | 1,728.9 | +0.20\% | 876.2 | +0.61%
|
30/40k a year is kind of wild when you think Ottawa isn't really that big of a city. Thats like half a Belleville a year. Lets keep seeing those cranes and multi unit developments popping up.
__________________
I don't understand how communism works.
|