Staggering Population Growth
Red hot population growth continued for another year right across Canada. This represents the peak as growth rates the last quarter came crashing back down. It's too early to say how far growth rates will fall but it's clear that the blistering population growth experienced the last few years is over.
Nanaimo, BC attained CMA designation for the first time and ranked #35.
Census Metropolitan Area 2024 2023 Absolute Change % Change
1 (-) Toronto 7,106,379 6,837,468 268,911 3.93
2 (-) Montreal 4,615,154 4,483,155 131,999 2.94
3 (-) Vancouver 3,108,941 2,981,253 127,688 4.28
4 (-) Calgary 1,778,881 1,678,702 100,179 5.97
5 (-) Ottawa 1,660,269 1,609,969 50,300 3.12
6 (-) Edmonton 1,631,614 1,559,106 72,508 4.65
7 (-) Winnipeg 941,641 910,729 30,912 3.39
8 (-) Quebec City 900,343 878,116 22,227 2.53
9 (-) Hamilton 860,266 843,112 17,154 2.03
10 (-) Kitchener-Waterloo 696,417 662,921 33,496 5.05
11 (-) London 626,260 605,986 20,274 3.35
12 (-) Halifax 530,167 517,981 12,186 2.35
13 (-) St.Catharines-Niagara 492,480 477,601 14,879 3.12
14 (-) Windsor 483,556 468,529 15,027 3.21
15 (-) Oshawa 482,359 464,089 18,270 3.94
16 (-) Victoria 441,491 434,085 7,406 1.71
17 (-) Saskatoon 367,336 352,436 14,900 4.23
18 (-) Regina 282,032 271,516 10,516 3.87
19 (-) Kelowna 251,756 246,766 4,990 2.02
20 (+1) Barrie 245,586 237,923 7,663 3.22
21 (-1) Sherbrooke 243,517 238,020 5,497 2.31
22 (-) St. John's 239,316 232,699 6,617 2.84
23 (-) Abbotsford 220,786 214,099 6,687 3.12
24 (-) Kingston 192,389 188,247 4,142 2.20
25 (-) Sudbury 191,902 185,005 6,897 3.73
26 (+1) Moncton 188,036 178,599 9,437 5.28
27 (-1) Guelph 183,224 179,960 3,264 1.81
28 (+1) Brantford 173,530 167,212 6,318 3.78
29 (-1) Trois-Rivières 173,288 168,621 4,667 2.77
30 (-) Saguenay 170,380 166,854 3,526 2.11
31 (-) Peterborough 148,027 141,476 6,551 4.63
32 (-) Saint John 142,433 139,095 3,338 2.40
33 (-) Lethbridge 139,844 134,714 5,130 3.81
34 (-) Thunder Bay 133,063 131,031 2,032 1.55
35 (-) Nanaimo 128,371 125,591 2,780 2.21
36 (-) Kamloops 128,233 125,546 2,687 2.14
37 (-) Chilliwack 126,850 123,952 2,898 2.34
38 (-) Belleville 123,572 120,939 2,633 2.18
39 (-) Fredericton 122,500 118,800 3,700 3.11
40 (-) Red Deer 112,759 108,917 3,842 3.53
41 (-) Drummondville 108,291 106,079 2,212 2.09
[URL unfurl="true"]https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710014801&pickMembers%5B0%5D=2.1&pickMembers%5B1%5D=3.1&cubeTimeFrame.startYear=2019&cubeTimeFrame.endYear=2024&referencePeriods=20190101%2C20240101[/URL]
[/QUOTE]