HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Diagrams & Database > Building Requests & Database Corrections > Completed Requests


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted May 22, 2026, 10:27 PM
duckhunter duckhunter is online now
Registered User
 
Join Date: Mar 2026
Posts: 498
BUILDING REQUEST: Navy Nagar R1, R2, R3, ... | Mumbai, India

Country: India
State: Maharashtra
City: Mumbai

-----------------------------------
Building Name: Navy Nagar R1, R2, R3, ... (36 separate buildings)
Street Address: Navy Nagar, Colaba, Mumbai, Maharashtra
Postal Code: 400005

Builder: Indian Navy

Coordinates (with decimal):
R1: 18.909944259652864, 72.81034739946332
R2: 18.91019165841011, 72.80996758291718
R3: 18.910265288921956, 72.81065872450114
R4: 18.91057309319521, 72.81014980066189
R5: 18.91068439611497, 72.810739404107
R6: 18.910902404312758, 72.81034587201658
R7: 18.911199230413466, 72.81070926876689
R8: 18.91149322439151, 72.8108747100644
R9: 18.91135865647994, 72.81036560298445
R10: 18.911667648253808, 72.81053703087034
R11: // skip, this is a lowrise
R12: 18.91102243634423, 72.80934149617603
R13: 18.911341343324764, 72.8095555764175
R14: 18.911156766422383, 72.80990687278481
R15: 18.911569174434714, 72.81000987229251
R16: 18.9118668313798, 72.81019646207213
R17: 18.91177568841801, 72.8096708398825
R18: 18.912050270869173, 72.80986230782632
R19: 18.912397536259324, 72.81007206888576
R20: 18.911952205764727, 72.80935985691629
R21: 18.912271782429624, 72.80953425128547
R22: // skip, this is a lowrise
R23: 18.91216584299895, 72.8090189265995
R24: 18.912445780505504, 72.80918707789601
R25: // skip, this is a lowrise
R26: 18.9123321295742, 72.80865154875649
R27: 18.912654083639154, 72.80883994389823
R28: 18.912986098130144, 72.80904201288114
R29: 18.912541974706137, 72.80829450957623
R30: 18.912836619829335, 72.80849809787485
R31: 18.913227562791015, 72.80872295659243
R32: 18.912110413261534, 72.80803660976628
R34: 18.91164870471687, 72.80777871325358
R36: 18.911179202123094, 72.80749988192098
R38: 18.91062933671241, 72.80716774561962
R48: 18.910927514686236, 72.80663395513444
R49: 18.91146936361876, 72.80697795344689
R50: 18.91194227767688, 72.8072643362786
R51: 18.91237511309089, 72.80756258112076

Heights
Roof: unknown, but approximately 51m
Above ground floors: 16

Current building status: Built

Construction dates:
Finished: 1970

Building use: Residential
Structure type: Highrise
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Diagrams & Database > Building Requests & Database Corrections > Completed Requests
Forum Jump



Forum Jump


All times are GMT. The time now is 6:10 AM.

     
SkyscraperPage.com - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.