View Single Post
  #2  
Old Posted Apr 25, 2021, 10:57 AM
nazrey's Avatar
nazrey nazrey is offline
Moderator
 
Join Date: Mar 2004
Posts: 2,283
Quote:
Malaysian Asean ventures 2021:
Part 1: Indonesia | Serba Dinamik Holdings Bhd
Part 2: Thailand | CIMB Thai
Part 3: Vietnam | Tune Protect Group Bhd
Part 4: Vietnam | Toyo Ventures Holdings Bhd
Part 5: Indonesia | Dagang NeXchange Bhd
Part 6: Singapore | Key Asic Bhd
Part 7: Thailand | Fraser & Neave Holdings Bhd (F&N)
Part 8: Singapore | Willowglen MSC Bhd
Part 9: Vietmam | Toyo Ventures Holdings Bhd
Part 10: Myanmar | Parlo Bhd
Part 11: Myanmar | Tan Chong Motor Holdings Bhd's Nissan Plant
Part 12: Philippines | My EG Services Bhd (MyEG)
Part 13: Myanmar | Petroliam Nasional Bhd (Petronas)
Part 14: Thailand | Funding Societies Malaysia (FSM)
Part 15: Thailand, Brunei | Sapura Energy Bhd
Part 16: Myanmar | Texchem Resources Bhd
Part 17: Singapore | Maybank
Part 18: Philippines | AirAsia
Part 19: Thailand | AirAsia
Part 20: Indonesia | AirAsia
Part 21: Indonesia, Thailand, Philippines | AirAsia
Part 22: Myanmar | OCK Group Bhd
Part 23: Thailand, Indonesia | KPJ Healthcare Bhd
Part 24: Indonesia | KPower Bhd
Part 25: Singapore | AirAsia
Part 26: Myanmar | Axiata
Part 27: Laos | KPower Bhd
Part 28: Cambodia, Vietnam | Innature Bhd
Part 29: Indonesia | Petroliam Nasional Bhd (Petronas)
Part 30: Indonesia | Matrix Concept Holdings Bhd
Part 31: Singapore | YTL Group
Part 32: Thailand, Vietnam and Cambodia | Time dotCom Bhd
Time dotCom’s FY20 net profit rises to RM328 mil
Bernama
February 26, 2021 22:04 pm +08
The company will look forward to the upcoming launch of its wholly-owned data centre facility in Cyberjaya that is expected to contribute to future medium-term revenue growth and its plans to establish itself as a key regional data centre player. Furthermore, the company will also continue to leverage the increasing demand for cross-border connectivity as it works with its partners in Thailand, Vietnam and Cambodia.
https://www.theedgemarkets.com/artic...ises-rm328-mil
Reply With Quote