View Single Post
  #210  
Old Posted Feb 28, 2021, 10:26 PM
dubu's Avatar
dubu dubu is offline
Registered User
 
Join Date: Apr 2012
Location: bend oregon
Posts: 1,449
Quote:
Originally Posted by yuriandrade View Post
Mexicans released their 2020 Census results

----------------------- 2020 -------- 2010 -------- 2000
Code:
MEXICO ----------- 126,014,024 -- 112,336,538 --- 97,483,412 --- 12.18% --- 15.24%
Code:
Mexico City ------- 21,804,515 --- 20,116,842 --- 18,396,677 ---- 8.39% ---- 9.35%
Monterrey ---------- 5,341,177 ---- 4,226,031 ---- 3,426,352 --- 26.39% --- 23.34%
Guadalajara -------- 5,268,642 ---- 4,521,755 ---- 3,772,833 --- 16.52% --- 19.85%
Puebla ------------- 3,199,530 ---- 2,728,790 ---- 2,269,995 --- 17.25% --- 20.21%
Toluca ------------- 2,353,924 ---- 2,014,091 ---- 1,605,571 --- 16.87% --- 25.44%
Tijuana ------------ 2,157,853 ---- 1,751,430 ---- 1,352,035 --- 23.21% --- 29.54%
León --------------- 1,924,771 ---- 1,609,504 ---- 1,269,179 --- 19.59% --- 26.81%
Querétaro ---------- 1,594,212 ---- 1,161,458 ------ 873,298 --- 37.26% --- 33.00%
Ciudad Juárez ------ 1,512,450 ---- 1,332,131 ---- 1,218,817 --- 13.54% ---- 9.30%
--- Mexico City growth didn't collapse as estimates suggested. In fact, it seems to be converging with the national average.

--- Monterrey overtook Guadalajara as the country's 2nd city and it grew faster than the past decade? Maybe US Mexicans returning?
i didnt see this, it was far back. a lot of people wow.
Reply With Quote