HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > United States > Midwest


Reply

 
Thread Tools Display Modes
     
     
  #1  
Old Posted May 22, 2014, 3:43 PM
Steely Dan's Avatar
Steely Dan Steely Dan is offline
devout Pizzatarian
 
Join Date: Jul 2001
Location: Lincoln Square, Chicago
Posts: 29,804
2013 Census estimates for midwest cities >100,000

the 2013 city estimates just came out today. cities are ranked by the 2013 estimate. the number in parenthesis is national rank as of 2013.


Rank City 2010 Base 2013 Est. Num. Growth
  1. (3) Chicago, Illinois 2,695,598 2,718,782 23,184
  2. (12) Indianapolis, Indiana 820,445 843,393 22,948
  3. (15) Columbus, Ohio 787,033 822,553 33,927
  4. (18) Detroit, Michigan 713,777 688,701 -25,161
  5. (31) Milwaukee, Wisconsin 594,833 599,164 4,424
  6. (37) Kansas City, Missouri 459,787 467,007 7,220
  7. (42) Omaha, Nebraska 408,958 434,353 17,384
  8. (46) Minneapolis, Minnesota 382,578 400,070 17,492
  9. (48) Cleveland, Ohio 396,815 390,113 -6,584
  10. (49) Wichita, Kansas 382,368 386,552 4,166
  11. (58) St. Louis, Missouri 319,294 318,416 -940
  12. (65) Cincinnati, Ohio 296,943 297,517 567
  13. (66) St. Paul, Minnesota 285,068 294,873 9,805
  14. (67) Toledo, Ohio 287,208 282,313 -4,893
  15. (72) Lincoln, Nebraska 258,379 268,738 10,359
  16. (76) Fort Wayne, Indiana 253,691 256,496 2,790
  17. (83) Madison, Wisconsin 233,209 243,344 9,982
  18. (104) Des Moines, Iowa 203,433 207,510 3,318
  19. (114) Aurora, Illinois 197,899 199,963 2,011
  20. (116) Akron, Ohio 199,110 198,100 -992
  21. (123) Grand Rapids, Michigan 188,040 192,294 4,243
  22. (132) Overland Park, Kansas 173,334 181,260 7,926
  23. (147) Sioux Falls, South Dakota 153,888 164,676 10,779
  24. (148) Springfield, Missouri 159,498 164,122 4,624
  25. (164) Rockford, Illinois 152,871 150,251 -2,793
  26. (168) Kansas City, Kansas 145,786 148,483 2,697
  27. (169) Joliet, Illinois 147,433 147,806 349
  28. (176) Naperville, Illinois 141,853 144,864 2,775
  29. (179) Dayton, Ohio 141,527 143,355 1,594
  30. (189) Warren, Michigan 134,056 134,873 817
  31. (193) Olathe, Kansas 125,872 131,885 6,009
  32. (194) Sterling Heights, Michigan 130,438 131,224 1,525
  33. (199) Cedar Rapids, Iowa 126,326 128,429 2,103
  34. (202) Topeka, Kansas 127,473 127,679 205
  35. (219) Evansville, Indiana 117,429 120,310 2,881
  36. (227) Independence, Missouri 116,830 117,240 410
  37. (229) Ann Arbor, Michigan 113,934 117,025 3,091
  38. (230) Springfield, Illinois 116,250 117,006 756
  39. (232) Peoria, Illinois 115,007 116,513 1,492
  40. (235) Columbia, Missouri 108,500 115,276 6,441
  41. (236) Lansing, Michigan 114,297 113,972 -325
  42. (237) Fargo, North Dakota 105,549 113,658 8,109
  43. (246) Rochester, Minnesota 106,769 110,742 3,994
  44. (249) Elgin, Illinois 108,188 110,145 1,931
  45. (272) Green Bay, Wisconsin 104,057 104,779 866
  46. (283) Davenport, Iowa 99,685 102,157 2,472
  47. (288) South Bend, Indiana 101,168 100,886 -189

source: http://www.census.gov/popest/data/ci...013/index.html
__________________
"Missing middle" housing can be a great middle ground for many middle class families.

Last edited by Steely Dan; Oct 30, 2014 at 5:14 PM.
Reply With Quote
     
     
  #2  
Old Posted May 22, 2014, 5:11 PM
summit street's Avatar
summit street summit street is offline
Registered User
 
Join Date: Oct 2004
Location: urban Columbus
Posts: 83
Quote:
Originally Posted by Steely Dan View Post
the 2013 city estimates just came out today. cities are ranked by the 2013 estimate.

Rank City 2010 Base 2013 Est. Num. Growth[*](15) Columbus, Ohio 787,033 822,553 33,927

To keep things fair-
Columbus city 2010 Base: ~225,000
Columburb 2010 Base: ~550,000

Too bad they don't specify where in the city Columbus just added more than thirty thousand people in three years.
Reply With Quote
     
     
  #3  
Old Posted May 22, 2014, 7:22 PM
vegas2kc vegas2kc is offline
Registered User
 
Join Date: Apr 2014
Posts: 6
Why didn't you include Overland Park KS?

(132) Overland Park, Kansas 173,334 181,260 7,926
Reply With Quote
     
     
  #4  
Old Posted May 22, 2014, 7:27 PM
Steely Dan's Avatar
Steely Dan Steely Dan is offline
devout Pizzatarian
 
Join Date: Jul 2001
Location: Lincoln Square, Chicago
Posts: 29,804
^ whoops, i must have missed it. my apologies, i'll add it to the list.
__________________
"Missing middle" housing can be a great middle ground for many middle class families.
Reply With Quote
     
     
  #5  
Old Posted May 22, 2014, 8:43 PM
ColDayMan's Avatar
ColDayMan ColDayMan is offline
B!tchslapping Since 1998
 
Join Date: Jul 2001
Location: Columbus
Posts: 19,918
Good to see Cincinnati and Dayton both slightly increase.
__________________
Click the x: _ _ X _ _!
Reply With Quote
     
     
  #6  
Old Posted May 17, 2015, 2:51 AM
livekc livekc is offline
Registered User
 
Join Date: May 2015
Location: Kansas City
Posts: 12
wish the bleeding would stop for Detroit.
Reply With Quote
     
     
End
 
 
Reply

Go Back   SkyscraperPage Forum > Regional Sections > United States > Midwest
Forum Jump



Forum Jump


All times are GMT. The time now is 7:33 AM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.