View Single Post
  #12  
Old Posted Nov 29, 2016, 5:54 PM
ithakas's Avatar
ithakas ithakas is offline
Registered User
 
Join Date: May 2014
Posts: 977
Pulled by fellow forum member Marothisu a few months back, here's the ACS study of Chicago showing population changes from 2014 to 2015 by HHI (quantities represent number of households at each income level):

Under $10K: -2821 households | -2.5%
$10K - $14,999: -2650 | -4.4%
$15K - $24,999: +1742 | +1.4%
$25K - $34,999: +2286 | +2.3%
$35K - $49,999: -4003 | -3.2%
$50K - $74,999: -7346 | -4.4%
$75K - $99,999: +7395 | +7.3%
$100K - $149,999: +10,444 | +8.7%
$150K - $199,999: +4352 | +8.3%
$200K and higher: +11,618 | +19.6%
Reply With Quote