View Single Post
  #18  
Old Posted Nov 25, 2016, 8:34 PM
Rico Rommheim's Avatar
Rico Rommheim Rico Rommheim is offline
Look at me!
 
Join Date: Jun 2007
Location: City of Bagels
Posts: 13,587
Quote:
Originally Posted by GreaterMontréal View Post
Montréal is the 3rd biggest Airbnb money-making city in the world.

http://www.forbes.com/sites/omribarz.../#4abd7bb5319c

City Average 1-bed monthly rent Average Revenue Highest 10% yearly revenue Average daily fee Average Occupancy Highest 10% ROI
1 Barcelona $787 $24,602 $35,732 $112 71% 278%
2 Prague $592 $14,562 $23,772 $67 68% 235%
3 Montreal $719 $16,905 $26,429 $86 66% 206%
4 Osaka $732 $16,651 $26,764 $73 70% 205%
5 Los Angeles $1,482 $34,861 $53,826 $144 76% 203%
6 Berlin $762 $17,864 $27,231 $84 70% 198%
7 Cape Town $637 $12,885 $22,087 $72 64% 189%
8 Lisbon $645 $15,286 $21,863 $69 70% 182%
9 Paris $1,185 $23,570 $38,716 $117 66% 172%
10 Rio de Janeiro $673 $13,904 $21,708 $83 58% 169%
11 Madrid $831 $18,017 $26,720 $81 71% 168%
12 Rome $1,055 $20,976 $33,006 $101 67% 161%
13 Toronto $1,164 $23,341 $35,115 $104 74% 151%
14 Melbourne $1,240 $25,273 $36,093 $109 75% 143%
15 São Paulo $601 $11,046 $16,901 $55 67% 134%
16 Milan $1,021 $17,954 $28,153 $94 65% 130%
17 Istanbul $513 $8,218 $14,139 $49 55% 130%
18 London $2,083 $36,115 $56,381 $163 71% 126%
19 Copenhagen $1,322 $21,615 $34,923 $123 62% 120%
20 Seoul $969 $16,164 $24,657 $67 74% 112%
21 Tokyo $1,243 $20,705 $31,535 $87 73% 111%
22 Tel Aviv $1,129 $19,127 $28,314 $97 65% 109%
23 New York $2,915 $39,434 $62,381 $176 72% 78%
24 Sydney $1,940 $27,375 $41,183 $124 73% 77%
25 Shanghai $1,483 $14,690 $23,107 $72 68% 30%
Wow impressive. And the top cities are interesting too. Berlin, Osaka,Prague, Montreal, Barcelona. That's some good company at the top.
Reply With Quote